FEATURES
High Efficacy & Energy Saving
Up to 120 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 Years Warranty.
TECHNICAL PARAMETERS
Product Model | ES04-5W | ES04-10W | ES04-12W | ES04-15W | ES04-17W | ES04-20W |
|---|---|---|---|---|---|---|
Wattage | 5W | 10W | 12W | 15W | 17W | 20W |
Input Voltage | AC100–277V | AC100–277V | AC100–277V | AC100–277V | AC100–277V | AC100–277V |
Luminous Efficacy | 120lm/W | 120lm/W | 120lm/W | 120lm/W | 120lm/W | 120lm/W |
Luminous Flux | 600lm | 1200lm | 1440lm | 1800lm | 2040lm | 2400lm |
CCT | - | - | - | - | - | - |
CRI | - | - | - | - | - | - |
Beam Angle | - | - | - | - | - | - |
Ingress Protection | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Impact Resistance | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 |
Net Weight | - | - | - | - | - | - |
Dimensions | 361x78x274mm | 361x78x274mm | 361x78x274mm | 361x78x274mm | 361x78x274mm | 361x78x274mm |






