FEATURES
Wattage Selectable
Multi-wattage options in a single fixture for flexible applications and reduced inventory.
CCTS Tunable
Adjustable colortemperature to suit diverse environments.
High Efficacy & Energy Saving
Up to 150 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 Years Warranty.
TECHNICAL PARAMETERS
H2 series
Product Model | EX-Q1 | EX-Q2 |
|---|---|---|
Wattage | 80W | 20W/40W/50W/60W/80W/100W/120W/150W/180W/200W |
Input Voltage | AC100–277V/200-480V | AC100–277V/200-480V |
Luminous Efficacy | 150lm/W | 150lm/W |
Luminous Flux | 12000lm | 3000lm/6000lm/7500lm/9000lm/12000lm/15000lm/18000lm/22500lm/27000lm/30000lm |
CCT | 3000K/4000K/5000K/5700K/6500K | 3000K/4000K/5000K/5700K/6500K |
CRI | Ra>70 | Ra>70 |
Beam Angle | 40°/60°/90°/120° | 40°/60°/90°/120° |
Ingress Protection | IP66 | IP66 |
Impact Resistance | IK08 | IK08 |
Net Weight | 7.2kg | 13.5kg |
Dimensions | 264x264x218mm | 312x312x240mm |
Power and CCT Selectable
Product Model | EX-100W/80W/60W | EX-200W/150W/120W |
|---|---|---|
Wattage Selectable | 100W/80W/60W | 200W/150W/120W |
Input Voltage | AC100–277V/200-480V | AC100–277V/200-480V |
Luminous Efficacy | 140lm/W | 140lm/W |
Wattage Selectable | 17000lm/13600lm/10200lm | 34000lm/25500lm/20400lm |
CCT Selectable | 4000K/5000K/6500K | 4000K/5000K/6500K |
CRI | Ra>70 | Ra>70 |
Beam Angle | 40°/60°/90°/120° | 40°/60°/90°/120° |
Ingress Protection | IP66 | IP66 |
Impact Resistance | IK08 | IK08 |
Net Weight | 7.2kg | 13.5kg |
Dimensions | 264x264x218mm | 264x264x218mm |
IES

Accessories








