FEATURES
Wattage Selectable
Multi-wattage options in a single fixture for flexible applications and reduced inventory.
CCTS Tunable
Adjustable colortemperature to suit diverse environments.
High Efficacy & Energy Saving
Up to 170 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 Years Warranty.
TECHNICAL PARAMETERS
Product Model | EX-R2 | EX-R4 |
|---|---|---|
Wattage | 20W/30W/36W | 30W/40W/50W/60W |
Input Voltage | AC120-277V | AC120-277V |
Luminous Efficacy | 150lm/W | 150lm/W |
Luminous Flux | 3000lm/4500lm/5400lm | 4500lm/6000lm/7500lm/9000lm |
CCT | 2700K/4000K/5000K | 2700K/4000K/5000K |
CRI | Ra>80 | Ra>80 |
Beam Angle | 120° | 120° |
Ingress Protection | IP66 | IP66 |
Impact Resistance | IK08 | IK08 |
Net Weight | 5.2kg | 8.92kg |
Dimensions | 698x225x133.5mm | 1302x225x149.5mm |
Power and CCT Selectable
Product Model | EX-40W/30W/20W | EX-60W/50W/40W |
|---|---|---|
Wattage Selectable | 40W/30W/20W | 60W/50W/40W |
Input Voltage | AC120-277V | AC120-277V |
Luminous Efficacy | 170lm/W | 170lm/W |
Wattage Selectable | 6800lm/5100lm/3400lm | 10200lm/8500lm/6800lm |
CCT Selectable | 4000K/5000K/6500K | 4000K/5000K/6500K |
CRI | Ra>80 | Ra>80 |
Beam Angle | 120° | 120° |
Ingress Protection | IP66 | IP66 |
Impact Resistance | IK08 | IK08 |
Net Weight | 5.2kg | 8.92kg |
Dimensions | 698x225x133.5mm | 1302x225x149.5mm |
IES

Accessories








