FEATURES
Wattage Selectable
Multi-wattage options in a single fixture for flexible applications and reduced inventory.
CCTS Tunable
Adjustable colortemperature to suit diverse environments.
High Efficacy & Energy Saving
Up to 140 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 / 7 / 10 Years Warranty Options.
TECHNICAL PARAMETERS
Product Model | WPF-40W | WPF-60W | WPF-80W | WPF-100W | WPF-120W |
|---|---|---|---|---|---|
Wattage Selectable | 40W/30W/20W | 60W/40W/30W | 80W/60W/40W | 100W/80W/60W | 120W/100W/80W |
Input Voltage | AC120-277V/120-347V/277-480V | AC120-277V/120-347V/277-480V | AC120-277V/120-347V/277-480V | AC120-277V/120-347V/277-480V | AC120-277V/120-347V/277-480V |
Luminous Efficacy | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W |
Wattage Selectable | 5600lm/4200lm/2800lm | 8400lm/5600lm/4200lm | 11200lm/8400lm/5600lm | 14000lm/11200lm/8400lm | 14400lm/14000lm/11200lm |
CCT Selectable | 3000K/4000K/5000K | 3000K/4000K/5000K | 3000K/4000K/5000K | 3000K/4000K/5000K | 3000K/4000K/5000K |
CRI | Ra>70 | Ra>70 | Ra>70 | Ra>70 | Ra>70 |
Beam Angle | 70° | 70° | 70° | 70° | 70° |
Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 |
Impact Resistance | IK08 | IK08 | IK08 | IK08 | IK08 |
Net Weight | 2.55kg | 2.55kg | 2.65kg | 2.65kg | 2.65kg |
Dimensions | 361.6x235.5x187.4mm | 361.6x235.5x187.4mm | 361.6x235.5x187.4mm | 361.6x235.5x187.4mm | 361.6x235.5x187.4mm |
IES

Accessories

4 Pcs Screws

5 PCS Vire Nuts

1 Pcs foam

Photosensor

ANT-5-4T ANT-6-4T







