FEATURES
Wattage Selectable
Multi-wattage options in a single fixture for flexible applications and reduced inventory.
CCTS Tunable
Adjustable colortemperature to suit diverse environments.
High Efficacy & Energy Saving
Up to 150 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 / 7 / 10 Years Warranty Options.
TECHNICAL PARAMETERS
Product Model | HMII-400W/500W/650W | HMII-720W/800W/900W/1000W/1200W/1300W |
|---|---|---|
Wattage | 400W/500W/650W | 720W/800W/900W/1000W/1200W/1300W |
Input Voltage | AC120-277V | AC120-277V |
Luminous Efficacy | 150lm/W | 150lm/W |
Luminous Flux | 67500lm/75000lm/97500lm | 108000lm/120000lm/135000lm/150000lm/180000lm/195000lm |
CCT | 5000K | 5000K |
CRI | Ra>70 | Ra>70 |
Beam Angle | 15°/20°/30°/40°/60°/120° | 15°/20°/30°/40°/60°/120° |
Ingress Protection | IP66 | IP66 |
Impact Resistance | IK09 | IK09 |
Net Weight | 18.3kg | 31.5kg |
Dimensions | 610x549x321mm | 632x817x682mm |
IES

Accessories

Laser Aming Device










