FEATURES
Wattage Selectable
Multi-wattage options in a single fixture for flexible applications and reduced inventory.
High Efficacy & Energy Saving
Up to 150 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 Years Warranty.
TECHNICAL PARAMETERS
Product Model | HBUE-100W | HBUE-150W | HBUE-200W | HBUE-240W |
|---|---|---|---|---|
Wattage Selectable | 100W/80W/50W | 150W/100W/80W | 200W/150W/100W | 240W/200W/150W |
Input Voltage | AC120–277V | AC120–277V | AC120–277V | AC120–277V |
Luminous Efficacy | 150lm/W | 150lm/W | 150lm/W | 150lm/W |
Wattage Selectable | 15000lm/12000lm/7500lm | 22500lm/15000lm/12000lm | 30000lm/22500lm/15000lm | 36000lm/30000lm/22500lm |
CCT | 5000K | 5000K | 5000K | 5000K |
CRI | Ra>70 | Ra>70 | Ra>70 | Ra>70 |
Beam Angle | 60°/90°/110° | 60°/90°/110° | 60°/90°/110° | 60°/90°/110° |
Ingress Protection | IP65 | IP65 | IP65 | IP65 |
Impact Resistance | IK08 | IK08 | IK08 | IK08 |
Net Weight | 1.5Kg | 1.5Kg | 1.8Kg | 2.1Kg |
Dimensions | Φ246mmx133mm | Φ246mmx133mm | Φ288mmx133mm | Φ329mmx137mm |
IES







