FEATURES
Wattage Selectable
Multi-wattage options in a single fixture for flexible applications and reduced inventory.
CCTS Tunable
Adjustable colortemperature to suit diverse environments.
High Efficacy & Energy Saving
Up to 170 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 / 7 / 10 Years Warranty Options.
TECHNICAL PARAMETERS
Product Model | HBUE3-150W | HBUE3-240W | HBUE3-300W |
|---|---|---|---|
Wattage | 150W/120W/100W | 240W/200W/150W | 300W |
Input Voltage | AC100–277V/277–480V | AC100–277V/277–480V | AC100–277V/277–480V |
Luminous Efficacy | 170lm/W | 170lm/W | 170lm/W |
Wattage Selectable | 25500lm/20400lm/17000lm | 40800lm/34000lm/25500lm | 51000lm |
CCT Selectable | 4000K/5000K | 4000K/5000K | 4000K/5000K |
CRI | Ra>80 | Ra>80 | Ra>80 |
Beam Angle | 60°/90°/110° | 60°/90°/110° | 60°/90°/110° |
Ingress Protection | IP65 | IP65 | IP65 |
Impact Resistance | IK08 | IK08 | IK08 |
Net Weight | 1.75kg | 2.5kg | 2.8kg |
Dimensions | 288.8x288.8x134.4mm | 332.7x332.7x139.4mm | 350.7x350.7x123.9mm |
IES

Accessories

Plug & Play Motion Sensor

90 Minutes EM Back-up

90° Aluminum Cover

90° PC Cover

Wire Guard










